Babyfood, dinner, turkey and rice, junior vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, junior | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 56 kcal | 158 kcal | |
| Total Fat | 0.9g | 8.8g | |
| Saturated Fat | 0.2g | 3.4g | |
| Cholesterol | 4mg | 53mg | |
| Sodium | 23mg | 916mg | |
| Total Carbohydrates | 9.6g | 4.7g | |
| Dietary Fiber | 1g | 0.3g | |
| Sugars | 1.2g | 3.2g | |
| Protein | 2.4g | 15g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, junior | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 94mcg | 43mcg |
| Vitamin C | 0.3mg | 30.4mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0.3mg | 0.1mg |
| Vitamin K | 3mcg | 0.8mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 0.7mg | 3.7mg |
| Vitamin B6 | 0.1mg | 0.4mg |
| Folate | 8mcg | 8mcg |
| Vitamin B12 | 0.0mcg | 0.4mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, junior | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 24mg | 21mg |
| Iron | 0.4mg | 9.6mg |
| Magnesium | 9mg | 25mg |
| Phosphorus | 37mg | 185mg |
| Potassium | 86mg | 197mg |
| Zinc | 0.5mg | 2.1mg |
| Selenium | 3.3mcg | 22.2mcg |
概要
Babyfood, dinner, turkey and rice, junior is lower in calories. Sausage, turkey, hot, smoked has more protein. Overall, Babyfood, dinner, turkey and rice, junior wins in 8 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, junior
Babyfood, dinner, turkey and rice, junior
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Babyfood, dinner, turkey and rice, junior
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Babyfood, dinner, turkey and rice, junior
vs
Candies, honey-combed, with peanut butter
Babyfood, dinner, turkey and rice, junior
vs
Carrots, raw
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.