Babyfood, dinner, turkey and rice, strained vs Sausage, turkey, pork, and beef, low fat, smoked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Sausage, turkey, pork, and beef, low fat, smoked | Winner |
|---|---|---|---|
| Calories | 52 kcal | 101 kcal | |
| Total Fat | 1.2g | 2.5g | |
| Saturated Fat | 0.3g | 0.8g | |
| Cholesterol | 5mg | 21mg | |
| Sodium | 19mg | 796mg | |
| Total Carbohydrates | 7.9g | 11.5g | |
| Dietary Fiber | 0.9g | 0.6g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 8g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Sausage, turkey, pork, and beef, low fat, smoked |
|---|---|---|
| Vitamin A | 81mcg | 0mcg |
| Vitamin C | 0.2mg | 1.9mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 1.6mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 6mcg |
| Vitamin B12 | 0.0mcg | 0.3mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Sausage, turkey, pork, and beef, low fat, smoked |
|---|---|---|
| Calcium | 18mg | 10mg |
| Iron | 0.3mg | 2.2mg |
| Magnesium | 8mg | 16mg |
| Phosphorus | 34mg | 74mg |
| Potassium | 91mg | 243mg |
| Zinc | 0.4mg | 1.2mg |
| Selenium | 3mcg | 24.6mcg |
概要
Babyfood, dinner, turkey and rice, strained is lower in calories. Sausage, turkey, pork, and beef, low fat, smoked has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 6 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Sausage, turkey, pork, and beef, low fat, smoked
Sausage, turkey, pork, and beef, low fat, smoked
vs
Sausage, turkey, reduced fat, brown and serve, cooked
Sausage, turkey, pork, and beef, low fat, smoked
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Sausage, turkey, pork, and beef, low fat, smoked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Sausage, turkey, pork, and beef, low fat, smoked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.