Egg, whole, raw, fresh vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Egg, whole, raw, fresh | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 143 kcal | 77 kcal | |
| Total Fat | 9.5g | 0.1g | |
| Saturated Fat | 3.1g | 0.0g | |
| Cholesterol | 372mg | 0mg | |
| Sodium | 142mg | 6mg | |
| Total Carbohydrates | 0.7g | 17.5g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 0.4g | 0.8g | |
| Protein | 12.6g | 2.0g |
Vitamin Comparison
| Vitamin | Egg, whole, raw, fresh | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin A | 160mcg | 0mcg |
| Vitamin C | 0mg | 19.7mg |
| Vitamin D | 2mcg | 0mcg |
| Vitamin E | 1.1mg | 0.0mg |
| Vitamin K | 0.3mcg | 2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.5mg | 0.0mg |
| Niacin (B3) | 0.1mg | 1.1mg |
| Vitamin B6 | 0.2mg | 0.3mg |
| Folate | 47mcg | 15mcg |
| Vitamin B12 | 0.9mcg | 0mcg |
Mineral Comparison
| Mineral | Egg, whole, raw, fresh | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 56mg | 12mg |
| Iron | 1.8mg | 0.8mg |
| Magnesium | 12mg | 23mg |
| Phosphorus | 198mg | 57mg |
| Potassium | 138mg | 425mg |
| Zinc | 1.3mg | 0.3mg |
| Selenium | 30.7mcg | 0.4mcg |
概要
Potatoes, flesh and skin, raw is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Potatoes, flesh and skin, raw wins in 7 of 9 categories.
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.