Sausage, pork and turkey, pre-cooked vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Sausage, pork and turkey, pre-cooked | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 342 kcal | 284 kcal | |
| Total Fat | 30.6g | 26.8g | |
| Saturated Fat | 9.9g | 10.7g | |
| Cholesterol | 72mg | 70mg | |
| Sodium | 876mg | 679mg | |
| Total Carbohydrates | 3.6g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 0g | 0.0g | |
| Protein | 12g | 10.7g |
Vitamin Comparison
| Vitamin | Sausage, pork and turkey, pre-cooked | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 21mcg | 6mcg |
| Vitamin C | 0.7mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0.5mg | 0.2mg |
| Vitamin K | 5.7mcg | 1.7mcg |
| Thiamin (B1) | 0.1mg | 0.4mg |
| Riboflavin (B2) | 0.1mg | 0.4mg |
| Niacin (B3) | 2.7mg | 5.7mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 10mcg | 16mcg |
| Vitamin B12 | 0.6mcg | 1.7mcg |
Mineral Comparison
| Mineral | Sausage, pork and turkey, pre-cooked | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 74mg | 24mg |
| Iron | 1.3mg | 1.6mg |
| Magnesium | 25mg | 17mg |
| Phosphorus | 136mg | 147mg |
| Potassium | 230mg | 240mg |
| Zinc | 1.3mg | 4.0mg |
| Selenium | 0mcg | 18.4mcg |
概要
Sausage, pork, turkey, and beef, reduced sodium is lower in calories. Sausage, pork and turkey, pre-cooked has more protein. Overall, Sausage, pork, turkey, and beef, reduced sodium wins in 5 of 9 categories.
More comparisons with Sausage, pork and turkey, pre-cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, fresh, cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, fresh, raw
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.