Bananas, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bananas, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Winner |
|---|---|---|---|
| Calories | 89 kcal | 130 kcal | |
| Total Fat | 0.3g | 0.3g | |
| Saturated Fat | 0.1g | 0.1g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 1mg | 382mg | |
| Total Carbohydrates | 22.8g | 28.2g | |
| Dietary Fiber | 2.6g | 0.4g | |
| Sugars | 12.2g | 0.1g | |
| Protein | 1.1g | 2.7g |
Vitamin Comparison
| Vitamin | Bananas, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Vitamin A | 3mcg | 0mcg |
| Vitamin C | 8.7mg | 0mg |
| Vitamin E | 0.1mg | 0.0mg |
| Vitamin K | 0.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 0.7mg | 0.4mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 20mcg | 3mcg |
Mineral Comparison
| Mineral | Bananas, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Calcium | 5mg | 10mg |
| Iron | 0.3mg | 0.2mg |
| Magnesium | 27mg | 12mg |
| Phosphorus | 22mg | 43mg |
| Potassium | 358mg | 35mg |
| Zinc | 0.1mg | 0.5mg |
| Selenium | 1mcg | 7.5mcg |
Zusammenfassung
Bananas, raw is lower in calories. Rice, white, long-grain, regular, cooked, unenriched, with salt has more protein. Overall, Rice, white, long-grain, regular, cooked, unenriched, with salt wins in 5 of 8 categories.
More comparisons with Bananas, raw
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.