Candies, milk chocolate, with almonds vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Candies, milk chocolate, with almonds | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 526 kcal | 284 kcal | |
| Total Fat | 34.4g | 26.8g | |
| Saturated Fat | 17.7g | 10.7g | |
| Cholesterol | 19mg | 70mg | |
| Sodium | 74mg | 679mg | |
| Total Carbohydrates | 53.4g | 0.1g | |
| Dietary Fiber | 6.2g | 0.1g | |
| Sugars | 43.9g | 0.0g | |
| Protein | 9g | 10.7g |
Vitamin Comparison
| Vitamin | Candies, milk chocolate, with almonds | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 52mcg | 6mcg |
| Vitamin C | 0.2mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 3.1mg | 0.2mg |
| Vitamin K | 5.1mcg | 1.7mcg |
| Thiamin (B1) | 0.1mg | 0.4mg |
| Riboflavin (B2) | 0.4mg | 0.4mg |
| Niacin (B3) | 0.7mg | 5.7mg |
| Vitamin B6 | 0.0mg | 0.3mg |
| Folate | 13mcg | 16mcg |
| Vitamin B12 | 0.7mcg | 1.7mcg |
Mineral Comparison
| Mineral | Candies, milk chocolate, with almonds | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 224mg | 24mg |
| Iron | 1.6mg | 1.6mg |
| Magnesium | 90mg | 17mg |
| Phosphorus | 264mg | 147mg |
| Potassium | 444mg | 240mg |
| Zinc | 1.3mg | 4.0mg |
| Selenium | 4mcg | 18.4mcg |
Özet
Sausage, pork, turkey, and beef, reduced sodium is lower in calories. Sausage, pork, turkey, and beef, reduced sodium has more protein. Overall, Sausage, pork, turkey, and beef, reduced sodium wins in 5 of 9 categories.
More comparisons with Candies, milk chocolate, with almonds
Candies, milk chocolate, with almonds
vs
Nuts, almonds, dry roasted, without salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, lightly salted
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added, smoke flavor
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.