Babyfood, meat, turkey, junior vs Babyfood, meat, turkey sticks, junior
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, junior | Babyfood, meat, turkey sticks, junior | Winner |
|---|---|---|---|
| Calories | 111 kcal | 188 kcal | |
| Total Fat | 6.2g | 14.2g | |
| Saturated Fat | 1.6g | 4.1g | |
| Cholesterol | 58mg | 65mg | |
| Sodium | 49mg | 295mg | |
| Total Carbohydrates | 1.4g | 1.4g | = |
| Dietary Fiber | 0g | 0.2g | |
| Sugars | 0g | 1.4g | |
| Protein | 11.5g | 13.7g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, junior | Babyfood, meat, turkey sticks, junior |
|---|---|---|
| Vitamin A | 0mcg | 6mcg |
| Vitamin C | 0mg | 1.5mg |
| Vitamin D | 0.8mcg | 0.4mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 2.6mg | 1.9mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 8mcg | 11mcg |
| Vitamin B12 | 1.1mcg | 1.3mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, junior | Babyfood, meat, turkey sticks, junior |
|---|---|---|
| Calcium | 41mg | 83mg |
| Iron | 0.7mg | 0.9mg |
| Magnesium | 12mg | 10mg |
| Phosphorus | 117mg | 120mg |
| Potassium | 135mg | 120mg |
| Zinc | 1.8mg | 2.4mg |
| Selenium | 12mcg | 13.5mcg |
Tóm tắt
Babyfood, meat, turkey, junior is lower in calories. Babyfood, meat, turkey sticks, junior has more protein. Overall, Babyfood, meat, turkey, junior wins in 6 of 8 categories.
More comparisons with Babyfood, meat, turkey, junior
More comparisons with Babyfood, meat, turkey sticks, junior
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.