Cheese, cheddar, sharp, sliced vs Frankfurter, turkey
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Frankfurter, turkey | Winner |
|---|---|---|---|
| Calories | 410 kcal | 223 kcal | |
| Total Fat | 33.8g | 17.3g | |
| Saturated Fat | 19.4g | 4.0g | |
| Cholesterol | 99mg | 77mg | |
| Sodium | 644mg | 911mg | |
| Total Carbohydrates | 2.1g | 3.8g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 1.2g | |
| Protein | 24.2g | 12.2g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Frankfurter, turkey |
|---|---|---|
| Vitamin A | 263mcg | 0mcg |
| Vitamin D | 1mcg | 0.6mcg |
| Vitamin E | 0.8mg | 0.6mg |
| Vitamin K | 2.4mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 0.0mg | 3.7mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 27mcg | 10mcg |
| Vitamin B12 | 0.9mcg | 0.8mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Frankfurter, turkey |
|---|---|---|
| Calcium | 711mg | 148mg |
| Iron | 0.2mg | 1.5mg |
| Magnesium | 27mg | 14mg |
| Phosphorus | 460mg | 172mg |
| Potassium | 76mg | 392mg |
| Zinc | 3.7mg | 1.8mg |
| Selenium | 28.3mcg | 15.1mcg |
개요
Frankfurter, turkey is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Frankfurter, turkey wins in 5 of 8 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Frankfurter, turkey
Frankfurter, turkey
vs
Turkey, all classes, wing, meat and skin, cooked, roasted
Frankfurter, turkey
vs
Turkey, all classes, wing, meat and skin, raw
Frankfurter, turkey
vs
Turkey, back, from whole bird, meat and skin, with added solution, raw
Frankfurter, turkey
vs
Turkey, back, from whole bird, meat and skin, with added solution, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.