Turkey from whole, light meat, meat only, with added solution, cooked, roasted vs Turkey, Ground, cooked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Turkey, Ground, cooked | Winner |
|---|---|---|---|
| Calories | 127 kcal | 203 kcal | |
| Total Fat | 2.1g | 10.4g | |
| Saturated Fat | 0.6g | 2.7g | |
| Cholesterol | 69mg | 93mg | |
| Sodium | 238mg | 78mg | |
| Total Carbohydrates | 0g | 0g | = |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 27g | 27.4g |
Vitamin Comparison
| Vitamin | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Turkey, Ground, cooked |
|---|---|---|
| Vitamin A | 3mcg | 24mcg |
| Vitamin D | 0.3mcg | 0.2mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 11.8mg | 8.7mg |
| Vitamin B6 | 0.7mg | 0.6mg |
| Folate | 9mcg | 7mcg |
| Vitamin B12 | 1.7mcg | 1.3mcg |
Mineral Comparison
| Mineral | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Turkey, Ground, cooked |
|---|---|---|
| Calcium | 13mg | 28mg |
| Iron | 0.6mg | 1.5mg |
| Magnesium | 30mg | 30mg |
| Phosphorus | 255mg | 254mg |
| Potassium | 249mg | 294mg |
| Zinc | 1.5mg | 3.1mg |
| Selenium | 30.2mcg | 31.1mcg |
개요
Turkey from whole, light meat, meat only, with added solution, cooked, roasted is lower in calories. Turkey, Ground, cooked has more protein. Overall, Turkey from whole, light meat, meat only, with added solution, cooked, roasted wins in 4 of 6 categories.
More comparisons with Turkey from whole, light meat, meat only, with added solution, cooked, roasted
Turkey from whole, light meat, meat and skin, with added solution, raw
vs
Turkey from whole, light meat, meat only, with added solution, cooked, roasted
Turkey from whole, light meat, meat only, with added solution, cooked, roasted
vs
Turkey from whole, light meat, meat only, with added solution, raw
Turkey from whole, light meat, meat only, with added solution, cooked, roasted
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Turkey from whole, light meat, meat only, with added solution, cooked, roasted
vs
Turkey sticks, breaded, battered, fried
More comparisons with Turkey, Ground, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.