Bacon, turkey, low sodium vs Bologna, chicken, turkey, pork
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Bologna, chicken, turkey, pork | Winner |
|---|---|---|---|
| Calories | 253 kcal | 298 kcal | |
| Total Fat | 20g | 26.2g | |
| Saturated Fat | 6.7g | 8.0g | |
| Cholesterol | 100mg | 80mg | |
| Sodium | 900mg | 922mg | |
| Total Carbohydrates | 4.8g | 5.7g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 13.3g | 9.9g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Bologna, chicken, turkey, pork |
|---|---|---|
| Vitamin A | 8mcg | 13mcg |
| Vitamin C | 24mg | 19.7mg |
| Vitamin D | 0.2mcg | 0mcg |
| Vitamin E | 2.7mg | 0.4mg |
| Vitamin K | 10.8mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.1mg |
| Niacin (B3) | 6.2mg | 3.3mg |
| Vitamin B6 | 0.4mg | 0.2mg |
| Folate | 6mcg | 9mcg |
| Vitamin B12 | 0.7mcg | 0.8mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Bologna, chicken, turkey, pork |
|---|---|---|
| Calcium | 10mg | 82mg |
| Iron | 0.7mg | 1.2mg |
| Magnesium | 19mg | 15mg |
| Phosphorus | 145mg | 185mg |
| Potassium | 156mg | 152mg |
| Zinc | 1.6mg | 1.3mg |
| Selenium | 19.4mcg | 0mcg |
概要
Bacon, turkey, low sodium is lower in calories. Bacon, turkey, low sodium has more protein. Overall, Bacon, turkey, low sodium wins in 5 of 7 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Bologna, chicken, turkey, pork
Bologna, chicken, turkey, pork
vs
Sausage, pork, turkey, and beef, reduced sodium
Bologna, chicken, turkey, pork
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Bologna, chicken, turkey, pork
vs
Sausage, turkey, breakfast links, mild, raw
Bologna, chicken, turkey, pork
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.