Candies, TOBLERONE, milk chocolate with honey and almond nougat vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Candies, TOBLERONE, milk chocolate with honey and almond nougat | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 489 kcal | 143 kcal | |
| Total Fat | 28.6g | 9.5g | |
| Saturated Fat | 17.1g | 3.1g | |
| Cholesterol | 14mg | 372mg | |
| Sodium | 54mg | 142mg | |
| Total Carbohydrates | 61.2g | 0.7g | |
| Dietary Fiber | 2.5g | 0g | |
| Sugars | 55.7g | 0.4g | |
| Protein | 5.7g | 12.6g |
Vitamin Comparison
| Vitamin | Candies, TOBLERONE, milk chocolate with honey and almond nougat | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 37mcg | 160mcg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 1.8mg | 1.1mg |
| Vitamin K | 19.4mcg | 0.3mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.5mg |
| Niacin (B3) | 0.4mg | 0.1mg |
| Vitamin B6 | 0.0mg | 0.2mg |
| Folate | 9mcg | 47mcg |
| Vitamin B12 | 0.5mcg | 0.9mcg |
Mineral Comparison
| Mineral | Candies, TOBLERONE, milk chocolate with honey and almond nougat | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 126mg | 56mg |
| Iron | 1.6mg | 1.8mg |
| Magnesium | 47mg | 12mg |
| Phosphorus | 145mg | 198mg |
| Potassium | 260mg | 138mg |
| Zinc | 1.5mg | 1.3mg |
| Selenium | 3.6mcg | 30.7mcg |
Özet
Egg, whole, raw, fresh is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Egg, whole, raw, fresh wins in 5 of 9 categories.
More comparisons with Candies, TOBLERONE, milk chocolate with honey and almond nougat
Candies, TOBLERONE, milk chocolate with honey and almond nougat
vs
Melons, honeydew, raw
Candies, TOBLERONE, milk chocolate with honey and almond nougat
vs
Nuts, almonds, honey roasted, unblanched
Candies, TOBLERONE, milk chocolate with honey and almond nougat
vs
Oscar Mayer, Chicken Breast (honey glazed)
Candies, TOBLERONE, milk chocolate with honey and almond nougat
vs
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.