Egg, whole, raw, fresh vs Sausage, Italian, turkey, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Egg, whole, raw, fresh | Sausage, Italian, turkey, smoked | Winner |
|---|---|---|---|
| Calories | 143 kcal | 158 kcal | |
| Total Fat | 9.5g | 8.8g | |
| Saturated Fat | 3.1g | 3.4g | |
| Cholesterol | 372mg | 53mg | |
| Sodium | 142mg | 928mg | |
| Total Carbohydrates | 0.7g | 4.7g | |
| Dietary Fiber | 0g | 0.9g | |
| Sugars | 0.4g | 3.2g | |
| Protein | 12.6g | 15g |
Vitamin Comparison
| Vitamin | Egg, whole, raw, fresh | Sausage, Italian, turkey, smoked |
|---|---|---|
| Vitamin A | 160mcg | 43mcg |
| Vitamin C | 0mg | 30.4mg |
| Vitamin D | 2mcg | 0mcg |
| Vitamin E | 1.1mg | 0mg |
| Vitamin K | 0.3mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.5mg | 0.2mg |
| Niacin (B3) | 0.1mg | 3.7mg |
| Vitamin B6 | 0.2mg | 0.4mg |
| Folate | 47mcg | 8mcg |
| Vitamin B12 | 0.9mcg | 0.4mcg |
Mineral Comparison
| Mineral | Egg, whole, raw, fresh | Sausage, Italian, turkey, smoked |
|---|---|---|
| Calcium | 56mg | 21mg |
| Iron | 1.8mg | 9.6mg |
| Magnesium | 12mg | 25mg |
| Phosphorus | 198mg | 185mg |
| Potassium | 138mg | 197mg |
| Zinc | 1.3mg | 2.1mg |
| Selenium | 30.7mcg | 22.2mcg |
Özet
Egg, whole, raw, fresh is lower in calories. Sausage, Italian, turkey, smoked has more protein. Overall, Sausage, Italian, turkey, smoked wins in 5 of 9 categories.
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
More comparisons with Sausage, Italian, turkey, smoked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, Italian, turkey, smoked
Sausage, Italian, turkey, smoked
vs
Sausage, pork and turkey, pre-cooked
Sausage, Italian, turkey, smoked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, Italian, turkey, smoked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.