Ham, honey, smoked, cooked vs Sausage, pork, turkey, and beef, reduced sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Ham, honey, smoked, cooked | Sausage, pork, turkey, and beef, reduced sodium | Winner |
|---|---|---|---|
| Calories | 122 kcal | 284 kcal | |
| Total Fat | 2.4g | 26.8g | |
| Saturated Fat | 0.9g | 10.7g | |
| Cholesterol | 22mg | 70mg | |
| Sodium | 900mg | 679mg | |
| Total Carbohydrates | 7.3g | 0.1g | |
| Dietary Fiber | 0g | 0.1g | |
| Sugars | 0g | 0.0g | |
| Protein | 17.9g | 10.7g |
Vitamin Comparison
| Vitamin | Ham, honey, smoked, cooked | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Vitamin A | 0mcg | 6mcg |
| Vitamin C | 0.6mg | 0.8mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 1.7mcg |
| Thiamin (B1) | 0.4mg | 0.4mg |
| Riboflavin (B2) | 0.1mg | 0.4mg |
| Niacin (B3) | 2.3mg | 5.7mg |
| Vitamin B6 | 0.2mg | 0.3mg |
| Folate | 2mcg | 16mcg |
| Vitamin B12 | 0.4mcg | 1.7mcg |
Mineral Comparison
| Mineral | Ham, honey, smoked, cooked | Sausage, pork, turkey, and beef, reduced sodium |
|---|---|---|
| Calcium | 6mg | 24mg |
| Iron | 0.4mg | 1.6mg |
| Magnesium | 8mg | 17mg |
| Phosphorus | 384mg | 147mg |
| Potassium | 165mg | 240mg |
| Zinc | 0.9mg | 4.0mg |
| Selenium | 10.4mcg | 18.4mcg |
Sumário
Ham, honey, smoked, cooked is lower in calories. Ham, honey, smoked, cooked has more protein. Overall, Ham, honey, smoked, cooked wins in 7 of 9 categories.
More comparisons with Ham, honey, smoked, cooked
Ham, honey, smoked, cooked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey, chunky, canned, ready-to-serve
Ham, honey, smoked, cooked
vs
Turkey Pot Pie, frozen entree
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.