Babyfood, meat, turkey sticks, junior vs Bacon, turkey, low sodium
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey sticks, junior | Bacon, turkey, low sodium | Winner |
|---|---|---|---|
| Calories | 188 kcal | 253 kcal | |
| Total Fat | 14.2g | 20g | |
| Saturated Fat | 4.1g | 6.7g | |
| Cholesterol | 65mg | 100mg | |
| Sodium | 295mg | 900mg | |
| Total Carbohydrates | 1.4g | 4.8g | |
| Dietary Fiber | 0.2g | 0g | |
| Sugars | 1.4g | 0g | |
| Protein | 13.7g | 13.3g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey sticks, junior | Bacon, turkey, low sodium |
|---|---|---|
| Vitamin A | 6mcg | 8mcg |
| Vitamin C | 1.5mg | 24mg |
| Vitamin D | 0.4mcg | 0.2mcg |
| Vitamin E | 0.1mg | 2.7mg |
| Vitamin K | 0mcg | 10.8mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 1.9mg | 6.2mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 11mcg | 6mcg |
| Vitamin B12 | 1.3mcg | 0.7mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey sticks, junior | Bacon, turkey, low sodium |
|---|---|---|
| Calcium | 83mg | 10mg |
| Iron | 0.9mg | 0.7mg |
| Magnesium | 10mg | 19mg |
| Phosphorus | 120mg | 145mg |
| Potassium | 120mg | 156mg |
| Zinc | 2.4mg | 1.6mg |
| Selenium | 13.5mcg | 19.4mcg |
개요
Babyfood, meat, turkey sticks, junior is lower in calories. Babyfood, meat, turkey sticks, junior has more protein. Overall, Babyfood, meat, turkey sticks, junior wins in 7 of 9 categories.
More comparisons with Babyfood, meat, turkey sticks, junior
More comparisons with Bacon, turkey, low sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.