Salad dressing, honey mustard, regular vs Sausage, pork and turkey, pre-cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Salad dressing, honey mustard, regular | Sausage, pork and turkey, pre-cooked | Winner |
|---|---|---|---|
| Calories | 464 kcal | 342 kcal | |
| Total Fat | 40.8g | 30.6g | |
| Saturated Fat | 5g | 9.9g | |
| Cholesterol | 29mg | 72mg | |
| Sodium | 512mg | 876mg | |
| Total Carbohydrates | 23.3g | 3.6g | |
| Dietary Fiber | 0.4g | 0g | |
| Sugars | 15.8g | 0g | |
| Protein | 0.9g | 12g |
Vitamin Comparison
| Vitamin | Salad dressing, honey mustard, regular | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Vitamin A | 12mcg | 21mcg |
| Vitamin C | 0.2mg | 0.7mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 3.5mg | 0.5mg |
| Vitamin K | 70mcg | 5.7mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.1mg | 2.7mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 5mcg | 10mcg |
| Vitamin B12 | 0.1mcg | 0.6mcg |
Mineral Comparison
| Mineral | Salad dressing, honey mustard, regular | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Calcium | 12mg | 74mg |
| Iron | 0.3mg | 1.3mg |
| Magnesium | 5mg | 25mg |
| Phosphorus | 22mg | 136mg |
| Potassium | 20mg | 230mg |
| Zinc | 0.1mg | 1.3mg |
| Selenium | 5mcg | 0mcg |
Özet
Sausage, pork and turkey, pre-cooked is lower in calories. Sausage, pork and turkey, pre-cooked has more protein. Overall, Salad dressing, honey mustard, regular wins in 5 of 9 categories.
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
More comparisons with Sausage, pork and turkey, pre-cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.