Cheese, cheddar, sharp, sliced vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 410 kcal | 109 kcal | |
| Total Fat | 33.8g | 1.6g | |
| Saturated Fat | 19.4g | 0.5g | |
| Cholesterol | 99mg | 41mg | |
| Sodium | 644mg | 880mg | |
| Total Carbohydrates | 2.1g | 11.2g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0g | |
| Protein | 24.2g | 12.5g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin A | 263mcg | 0mcg |
| Vitamin C | 0mg | 24mg |
| Vitamin D | 1mcg | 0.1mcg |
| Vitamin E | 0.8mg | 0mg |
| Vitamin K | 2.4mcg | 1.8mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 0.0mg | 3.5mg |
| Vitamin B6 | 0.1mg | 0.2mg |
| Folate | 27mcg | 6mcg |
| Vitamin B12 | 0.9mcg | 1.1mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 711mg | 54mg |
| Iron | 0.2mg | 1.8mg |
| Magnesium | 27mg | 14mg |
| Phosphorus | 460mg | 132mg |
| Potassium | 76mg | 220mg |
| Zinc | 3.7mg | 2.9mg |
| Selenium | 28.3mcg | 18.7mcg |
Краткая статистика
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 6 of 8 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.