Cheese, cheddar, sharp, sliced vs Honey roll sausage, beef
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, sharp, sliced | Honey roll sausage, beef | Winner |
|---|---|---|---|
| Calories | 410 kcal | 182 kcal | |
| Total Fat | 33.8g | 10.5g | |
| Saturated Fat | 19.4g | 4.1g | |
| Cholesterol | 99mg | 50mg | |
| Sodium | 644mg | 1320mg | |
| Total Carbohydrates | 2.1g | 2.2g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.3g | 0g | |
| Protein | 24.2g | 18.6g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, sharp, sliced | Honey roll sausage, beef |
|---|---|---|
| Vitamin A | 263mcg | 0mcg |
| Vitamin D | 1mcg | 1mcg |
| Vitamin E | 0.8mg | 0mg |
| Vitamin K | 2.4mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 0.0mg | 4.2mg |
| Vitamin B6 | 0.1mg | 0.3mg |
| Folate | 27mcg | 4mcg |
| Vitamin B12 | 0.9mcg | 2.4mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, sharp, sliced | Honey roll sausage, beef |
|---|---|---|
| Calcium | 711mg | 9mg |
| Iron | 0.2mg | 2.2mg |
| Magnesium | 27mg | 16mg |
| Phosphorus | 460mg | 137mg |
| Potassium | 76mg | 291mg |
| Zinc | 3.7mg | 3.2mg |
| Selenium | 28.3mcg | 15.6mcg |
Краткая статистика
Honey roll sausage, beef is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Honey roll sausage, beef wins in 6 of 8 categories.
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
More comparisons with Honey roll sausage, beef
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.