Frankfurter, beef, pork, and turkey, fat free vs Oscar Mayer, Chicken Breast (honey glazed)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Frankfurter, beef, pork, and turkey, fat free | Oscar Mayer, Chicken Breast (honey glazed) | Winner |
|---|---|---|---|
| Calories | 109 kcal | 109 kcal | = |
| Total Fat | 1.6g | 1.5g | |
| Saturated Fat | 0.5g | 0.4g | |
| Cholesterol | 41mg | 53mg | |
| Sodium | 880mg | 1440mg | |
| Total Carbohydrates | 11.2g | 4.3g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 4.3g | |
| Protein | 12.5g | 19.8g |
Vitamin Comparison
| Vitamin | Frankfurter, beef, pork, and turkey, fat free | Oscar Mayer, Chicken Breast (honey glazed) |
|---|---|---|
| Vitamin C | 24mg | 0mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin K | 1.8mcg | 0mcg |
| Thiamin (B1) | 0.2mg | 0mg |
| Riboflavin (B2) | 0.2mg | 0mg |
| Niacin (B3) | 3.5mg | 0mg |
| Vitamin B6 | 0.2mg | 0mg |
| Folate | 6mcg | 4mcg |
| Vitamin B12 | 1.1mcg | 0mcg |
Mineral Comparison
| Mineral | Frankfurter, beef, pork, and turkey, fat free | Oscar Mayer, Chicken Breast (honey glazed) |
|---|---|---|
| Calcium | 54mg | 10mg |
| Iron | 1.8mg | 1.1mg |
| Magnesium | 14mg | 36mg |
| Phosphorus | 132mg | 289mg |
| Potassium | 220mg | 329mg |
| Zinc | 2.9mg | 0.7mg |
| Selenium | 18.7mcg | 0mcg |
Краткая статистика
Oscar Mayer, Chicken Breast (honey glazed) has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 4 of 7 categories.
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
More comparisons with Oscar Mayer, Chicken Breast (honey glazed)
Oscar Mayer, Chicken Breast (honey glazed)
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Oscar Mayer, Chicken Breast (honey glazed)
vs
Soup, turkey, chunky, canned, ready-to-serve
Oscar Mayer, Chicken Breast (honey glazed)
vs
Turkey Pot Pie, frozen entree
Oscar Mayer, Chicken Breast (honey glazed)
vs
Turkey and gravy, frozen
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.