Sausage, pork, turkey, and beef, reduced sodium vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Sausage, pork, turkey, and beef, reduced sodium | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 284 kcal | 158 kcal | |
| Total Fat | 26.8g | 8.8g | |
| Saturated Fat | 10.7g | 3.4g | |
| Cholesterol | 70mg | 53mg | |
| Sodium | 679mg | 916mg | |
| Total Carbohydrates | 0.1g | 4.7g | |
| Dietary Fiber | 0.1g | 0.3g | |
| Sugars | 0.0g | 3.2g | |
| Protein | 10.7g | 15g |
Vitamin Comparison
| Vitamin | Sausage, pork, turkey, and beef, reduced sodium | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 6mcg | 43mcg |
| Vitamin C | 0.8mg | 30.4mg |
| Vitamin D | 0.1mcg | 0.2mcg |
| Vitamin E | 0.2mg | 0.1mg |
| Vitamin K | 1.7mcg | 0.8mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 5.7mg | 3.7mg |
| Vitamin B6 | 0.3mg | 0.4mg |
| Folate | 16mcg | 8mcg |
| Vitamin B12 | 1.7mcg | 0.4mcg |
Mineral Comparison
| Mineral | Sausage, pork, turkey, and beef, reduced sodium | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 24mg | 21mg |
| Iron | 1.6mg | 9.6mg |
| Magnesium | 17mg | 25mg |
| Phosphorus | 147mg | 185mg |
| Potassium | 240mg | 197mg |
| Zinc | 4.0mg | 2.1mg |
| Selenium | 18.4mcg | 22.2mcg |
สรุป
Sausage, turkey, hot, smoked is lower in calories. Sausage, turkey, hot, smoked has more protein. Overall, Sausage, turkey, hot, smoked wins in 7 of 9 categories.
More comparisons with Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork, turkey, and beef, reduced sodium
vs
Sausage, turkey, fresh, cooked
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.