Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) vs Sausage, Italian, turkey, smoked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Sausage, Italian, turkey, smoked | Winner |
|---|---|---|---|
| Calories | 421 kcal | 158 kcal | |
| Total Fat | 22.7g | 8.8g | |
| Saturated Fat | 9.4g | 3.4g | |
| Cholesterol | 30mg | 53mg | |
| Sodium | 316mg | 928mg | |
| Total Carbohydrates | 47.9g | 4.7g | |
| Dietary Fiber | 2.1g | 0.9g | |
| Sugars | 22.8g | 3.2g | |
| Protein | 6.1g | 15g |
Vitamin Comparison
| Vitamin | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Sausage, Italian, turkey, smoked |
|---|---|---|
| Vitamin A | 5mcg | 43mcg |
| Vitamin C | 1.2mg | 30.4mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin E | 1.4mg | 0mg |
| Vitamin K | 11.5mcg | 0mcg |
| Thiamin (B1) | 0.3mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 2.6mg | 3.7mg |
| Vitamin B6 | 0.0mg | 0.4mg |
| Folate | 155mcg | 8mcg |
| Vitamin B12 | 0.1mcg | 0.4mcg |
Mineral Comparison
| Mineral | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Sausage, Italian, turkey, smoked |
|---|---|---|
| Calcium | 101mg | 21mg |
| Iron | 2.4mg | 9.6mg |
| Magnesium | 17mg | 25mg |
| Phosphorus | 117mg | 185mg |
| Potassium | 102mg | 197mg |
| Zinc | 0.6mg | 2.1mg |
| Selenium | 15.7mcg | 22.2mcg |
สรุป
Sausage, Italian, turkey, smoked is lower in calories. Sausage, Italian, turkey, smoked has more protein. Overall, Sausage, Italian, turkey, smoked wins in 5 of 9 categories.
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
More comparisons with Sausage, Italian, turkey, smoked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, Italian, turkey, smoked
Sausage, Italian, turkey, smoked
vs
Sausage, pork and turkey, pre-cooked
Sausage, Italian, turkey, smoked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, Italian, turkey, smoked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.