Cheese, cheddar, nonfat or fat free vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Cheese, cheddar, nonfat or fat free | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 157 kcal | 109 kcal | |
| Total Fat | 0g | 1.6g | |
| Saturated Fat | 0g | 0.5g | |
| Cholesterol | 18mg | 41mg | |
| Sodium | 1000mg | 880mg | |
| Total Carbohydrates | 7.1g | 11.2g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 32.1g | 12.5g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, nonfat or fat free | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin A | 60mcg | 0mcg |
| Vitamin C | 0mg | 24mg |
| Vitamin D | 0.1mcg | 0.1mcg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 0.6mcg | 1.8mcg |
| Thiamin (B1) | 0.0mg | 0.2mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 0.1mg | 3.5mg |
| Vitamin B6 | 0.0mg | 0.2mg |
| Folate | 11mcg | 6mcg |
| Vitamin B12 | 0.5mcg | 1.1mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, nonfat or fat free | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 893mg | 54mg |
| Iron | 0mg | 1.8mg |
| Magnesium | 16mg | 14mg |
| Phosphorus | 484mg | 132mg |
| Potassium | 66mg | 220mg |
| Zinc | 1.8mg | 2.9mg |
| Selenium | 14.5mcg | 18.7mcg |
Resumen
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Cheese, cheddar, nonfat or fat free has more protein. Overall, Cheese, cheddar, nonfat or fat free wins in 4 of 7 categories.
More comparisons with Cheese, cheddar, nonfat or fat free
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, nonfat or fat free
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, nonfat or fat free
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, nonfat or fat free
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.