Cheese, cheddar, nonfat or fat free vs Salad dressing, honey mustard, regular
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cheese, cheddar, nonfat or fat free | Salad dressing, honey mustard, regular | Winner |
|---|---|---|---|
| Calories | 157 kcal | 464 kcal | |
| Total Fat | 0g | 40.8g | |
| Saturated Fat | 0g | 5g | |
| Cholesterol | 18mg | 29mg | |
| Sodium | 1000mg | 512mg | |
| Total Carbohydrates | 7.1g | 23.3g | |
| Dietary Fiber | 0g | 0.4g | |
| Sugars | 0g | 15.8g | |
| Protein | 32.1g | 0.9g |
Vitamin Comparison
| Vitamin | Cheese, cheddar, nonfat or fat free | Salad dressing, honey mustard, regular |
|---|---|---|
| Vitamin A | 60mcg | 12mcg |
| Vitamin C | 0mg | 0.2mg |
| Vitamin D | 0.1mcg | 0.1mcg |
| Vitamin E | 0.1mg | 3.5mg |
| Vitamin K | 0.6mcg | 70mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 0.1mg | 0.1mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 11mcg | 5mcg |
| Vitamin B12 | 0.5mcg | 0.1mcg |
Mineral Comparison
| Mineral | Cheese, cheddar, nonfat or fat free | Salad dressing, honey mustard, regular |
|---|---|---|
| Calcium | 893mg | 12mg |
| Iron | 0mg | 0.3mg |
| Magnesium | 16mg | 5mg |
| Phosphorus | 484mg | 22mg |
| Potassium | 66mg | 20mg |
| Zinc | 1.8mg | 0.1mg |
| Selenium | 14.5mcg | 5mcg |
Resumen
Cheese, cheddar, nonfat or fat free is lower in calories. Cheese, cheddar, nonfat or fat free has more protein. Overall, Cheese, cheddar, nonfat or fat free wins in 6 of 9 categories.
More comparisons with Cheese, cheddar, nonfat or fat free
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, nonfat or fat free
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, nonfat or fat free
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, nonfat or fat free
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program)
More comparisons with Salad dressing, honey mustard, regular
Salad dressing, honey mustard dressing, reduced calorie
vs
Salad dressing, honey mustard, regular
Salad dressing, honey mustard, regular
vs
Salami, cooked, turkey
Salad dressing, honey mustard, regular
vs
Sausage, Italian, turkey, smoked
Salad dressing, honey mustard, regular
vs
Sausage, chicken or turkey, Italian style, lower sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.