Bacon, turkey, low sodium vs Mango, dried, sweetened
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Mango, dried, sweetened | Winner |
|---|---|---|---|
| Calories | 253 kcal | 319 kcal | |
| Total Fat | 20g | 1.2g | |
| Saturated Fat | 6.7g | 0.3g | |
| Cholesterol | 100mg | 0mg | |
| Sodium | 900mg | 162mg | |
| Total Carbohydrates | 4.8g | 78.6g | |
| Dietary Fiber | 0g | 2.4g | |
| Sugars | 0g | 66.3g | |
| Protein | 13.3g | 2.5g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Mango, dried, sweetened |
|---|---|---|
| Vitamin A | 8mcg | 67mcg |
| Vitamin C | 24mg | 42.3mg |
| Vitamin D | 0.2mcg | 0mcg |
| Vitamin E | 2.7mg | 4.0mg |
| Vitamin K | 10.8mcg | 13.2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.1mg |
| Niacin (B3) | 6.2mg | 2mg |
| Vitamin B6 | 0.4mg | 0.3mg |
| Folate | 6mcg | 68mcg |
| Vitamin B12 | 0.7mcg | 0mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Mango, dried, sweetened |
|---|---|---|
| Calcium | 10mg | 0mg |
| Iron | 0.7mg | 0.2mg |
| Magnesium | 19mg | 20mg |
| Phosphorus | 145mg | 50mg |
| Potassium | 156mg | 279mg |
| Zinc | 1.6mg | 0.3mg |
| Selenium | 19.4mcg | 2.1mcg |
概要
Bacon, turkey, low sodium is lower in calories. Bacon, turkey, low sodium has more protein. Overall, Mango, dried, sweetened wins in 6 of 9 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Mango, dried, sweetened
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.