Bratwurst, pork, beef and turkey, lite, smoked vs Mango nectar, canned
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bratwurst, pork, beef and turkey, lite, smoked | Mango nectar, canned | Winner |
|---|---|---|---|
| Calories | 186 kcal | 51 kcal | |
| Total Fat | 13.5g | 0.1g | |
| Saturated Fat | 0g | 0.0g | |
| Cholesterol | 56mg | 0mg | |
| Sodium | 982mg | 5mg | |
| Total Carbohydrates | 1.6g | 13.1g | |
| Dietary Fiber | 0g | 0.3g | |
| Sugars | 1.6g | 12.4g | |
| Protein | 14.4g | 0.1g |
Vitamin Comparison
| Vitamin | Bratwurst, pork, beef and turkey, lite, smoked | Mango nectar, canned |
|---|---|---|
| Vitamin A | 0mcg | 35mcg |
| Vitamin C | 0mg | 15.2mg |
| Vitamin E | 0mg | 0.2mg |
| Vitamin K | 0mcg | 0.8mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 1.9mg | 0.1mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 5mcg | 7mcg |
| Vitamin B12 | 1.6mcg | 0mcg |
Mineral Comparison
| Mineral | Bratwurst, pork, beef and turkey, lite, smoked | Mango nectar, canned |
|---|---|---|
| Calcium | 14mg | 17mg |
| Iron | 0.9mg | 0.4mg |
| Magnesium | 14mg | 3mg |
| Phosphorus | 132mg | 2mg |
| Potassium | 246mg | 24mg |
| Zinc | 2.7mg | 0.0mg |
| Selenium | 20.2mcg | 0.4mcg |
Özet
Mango nectar, canned is lower in calories. Bratwurst, pork, beef and turkey, lite, smoked has more protein. Overall, Mango nectar, canned wins in 6 of 9 categories.
More comparisons with Bratwurst, pork, beef and turkey, lite, smoked
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, honey-combed, with peanut butter
Bratwurst, pork, beef and turkey, lite, smoked
vs
Carrots, raw
More comparisons with Mango nectar, canned
Mango nectar, canned
vs
Turkey from whole, light meat, meat only, with added solution, raw
Mango nectar, canned
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Mango nectar, canned
vs
Turkey sticks, breaded, battered, fried
Mango nectar, canned
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.