Ham, honey, smoked, cooked vs Sausage, turkey, hot, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Ham, honey, smoked, cooked | Sausage, turkey, hot, smoked | Winner |
|---|---|---|---|
| Calories | 122 kcal | 158 kcal | |
| Total Fat | 2.4g | 8.8g | |
| Saturated Fat | 0.9g | 3.4g | |
| Cholesterol | 22mg | 53mg | |
| Sodium | 900mg | 916mg | |
| Total Carbohydrates | 7.3g | 4.7g | |
| Dietary Fiber | 0g | 0.3g | |
| Sugars | 0g | 3.2g | |
| Protein | 17.9g | 15g |
Vitamin Comparison
| Vitamin | Ham, honey, smoked, cooked | Sausage, turkey, hot, smoked |
|---|---|---|
| Vitamin A | 0mcg | 43mcg |
| Vitamin C | 0.6mg | 30.4mg |
| Vitamin D | 0mcg | 0.2mcg |
| Vitamin E | 0mg | 0.1mg |
| Vitamin K | 0mcg | 0.8mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.1mg | 0.2mg |
| Niacin (B3) | 2.3mg | 3.7mg |
| Vitamin B6 | 0.2mg | 0.4mg |
| Folate | 2mcg | 8mcg |
| Vitamin B12 | 0.4mcg | 0.4mcg |
Mineral Comparison
| Mineral | Ham, honey, smoked, cooked | Sausage, turkey, hot, smoked |
|---|---|---|
| Calcium | 6mg | 21mg |
| Iron | 0.4mg | 9.6mg |
| Magnesium | 8mg | 25mg |
| Phosphorus | 384mg | 185mg |
| Potassium | 165mg | 197mg |
| Zinc | 0.9mg | 2.1mg |
| Selenium | 10.4mcg | 22.2mcg |
Tóm tắt
Ham, honey, smoked, cooked is lower in calories. Ham, honey, smoked, cooked has more protein. Overall, Ham, honey, smoked, cooked wins in 8 of 9 categories.
More comparisons with Ham, honey, smoked, cooked
Ham, honey, smoked, cooked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Ham, honey, smoked, cooked
vs
Soup, turkey, chunky, canned, ready-to-serve
Ham, honey, smoked, cooked
vs
Turkey Pot Pie, frozen entree
More comparisons with Sausage, turkey, hot, smoked
Sausage, turkey, hot, smoked
vs
Turkey from whole, light meat, meat only, with added solution, raw
Sausage, turkey, hot, smoked
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Sausage, turkey, hot, smoked
vs
Turkey sticks, breaded, battered, fried
Sausage, turkey, hot, smoked
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.