Avocados, raw, all commercial varieties vs Babyfood, dinner, vegetables and noodles and turkey, strained
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Avocados, raw, all commercial varieties | Babyfood, dinner, vegetables and noodles and turkey, strained | Winner |
|---|---|---|---|
| Calories | 160 kcal | 44 kcal | |
| Total Fat | 14.7g | 1.2g | |
| Saturated Fat | 2.1g | 0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 7mg | 21mg | |
| Total Carbohydrates | 8.5g | 6.8g | |
| Dietary Fiber | 6.7g | 1.1g | |
| Sugars | 0.7g | 0g | |
| Protein | 2g | 1.2g |
Vitamin Comparison
| Vitamin | Avocados, raw, all commercial varieties | Babyfood, dinner, vegetables and noodles and turkey, strained |
|---|---|---|
| Vitamin A | 7mcg | 50mcg |
| Vitamin C | 10mg | 0.8mg |
| Vitamin E | 2.1mg | 0mg |
| Vitamin K | 21mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.1mg | 0.0mg |
| Niacin (B3) | 1.7mg | 0.2mg |
| Vitamin B6 | 0.3mg | 0.0mg |
| Folate | 81mcg | 2mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Avocados, raw, all commercial varieties | Babyfood, dinner, vegetables and noodles and turkey, strained |
|---|---|---|
| Calcium | 12mg | 32mg |
| Iron | 0.6mg | 0.2mg |
| Magnesium | 29mg | 8mg |
| Phosphorus | 52mg | 25mg |
| Potassium | 485mg | 63mg |
| Zinc | 0.6mg | 0.3mg |
| Selenium | 0.4mcg | 2.8mcg |
Özet
Babyfood, dinner, vegetables and noodles and turkey, strained is lower in calories. Avocados, raw, all commercial varieties has more protein. Overall, both foods are closely matched.
More comparisons with Avocados, raw, all commercial varieties
More comparisons with Babyfood, dinner, vegetables and noodles and turkey, strained
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, back, from whole bird, meat only, with added solution, roasted
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, fruit dessert, mango with tapioca
Babyfood, dinner, vegetables and noodles and turkey, strained
vs
Babyfood, green beans and turkey, strained
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.