Candies, milk chocolate, with almonds vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Candies, milk chocolate, with almonds | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 526 kcal | 109 kcal | |
| Total Fat | 34.4g | 1.6g | |
| Saturated Fat | 17.7g | 0.5g | |
| Cholesterol | 19mg | 41mg | |
| Sodium | 74mg | 880mg | |
| Total Carbohydrates | 53.4g | 11.2g | |
| Dietary Fiber | 6.2g | 0g | |
| Sugars | 43.9g | 0g | |
| Protein | 9g | 12.5g |
Vitamin Comparison
| Vitamin | Candies, milk chocolate, with almonds | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin A | 52mcg | 0mcg |
| Vitamin C | 0.2mg | 24mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 3.1mg | 0mg |
| Vitamin K | 5.1mcg | 1.8mcg |
| Thiamin (B1) | 0.1mg | 0.2mg |
| Riboflavin (B2) | 0.4mg | 0.2mg |
| Niacin (B3) | 0.7mg | 3.5mg |
| Vitamin B6 | 0.0mg | 0.2mg |
| Folate | 13mcg | 6mcg |
| Vitamin B12 | 0.7mcg | 1.1mcg |
Mineral Comparison
| Mineral | Candies, milk chocolate, with almonds | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 224mg | 54mg |
| Iron | 1.6mg | 1.8mg |
| Magnesium | 90mg | 14mg |
| Phosphorus | 264mg | 132mg |
| Potassium | 444mg | 220mg |
| Zinc | 1.3mg | 2.9mg |
| Selenium | 4mcg | 18.7mcg |
Özet
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Frankfurter, beef, pork, and turkey, fat free has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 5 of 9 categories.
More comparisons with Candies, milk chocolate, with almonds
Candies, milk chocolate, with almonds
vs
Nuts, almonds, dry roasted, without salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, lightly salted
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added, smoke flavor
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.