Bratwurst, pork, beef and turkey, lite, smoked vs Egg, whole, raw, fresh
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bratwurst, pork, beef and turkey, lite, smoked | Egg, whole, raw, fresh | Winner |
|---|---|---|---|
| Calories | 186 kcal | 143 kcal | |
| Total Fat | 13.5g | 9.5g | |
| Saturated Fat | 0g | 3.1g | |
| Cholesterol | 56mg | 372mg | |
| Sodium | 982mg | 142mg | |
| Total Carbohydrates | 1.6g | 0.7g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 1.6g | 0.4g | |
| Protein | 14.4g | 12.6g |
Vitamin Comparison
| Vitamin | Bratwurst, pork, beef and turkey, lite, smoked | Egg, whole, raw, fresh |
|---|---|---|
| Vitamin A | 0mcg | 160mcg |
| Vitamin D | 0mcg | 2mcg |
| Vitamin E | 0mg | 1.1mg |
| Vitamin K | 0mcg | 0.3mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.5mg |
| Niacin (B3) | 1.9mg | 0.1mg |
| Vitamin B6 | 0.2mg | 0.2mg |
| Folate | 5mcg | 47mcg |
| Vitamin B12 | 1.6mcg | 0.9mcg |
Mineral Comparison
| Mineral | Bratwurst, pork, beef and turkey, lite, smoked | Egg, whole, raw, fresh |
|---|---|---|
| Calcium | 14mg | 56mg |
| Iron | 0.9mg | 1.8mg |
| Magnesium | 14mg | 12mg |
| Phosphorus | 132mg | 198mg |
| Potassium | 246mg | 138mg |
| Zinc | 2.7mg | 1.3mg |
| Selenium | 20.2mcg | 30.7mcg |
概要
Egg, whole, raw, fresh is lower in calories. Bratwurst, pork, beef and turkey, lite, smoked has more protein. Overall, both foods are closely matched.
More comparisons with Bratwurst, pork, beef and turkey, lite, smoked
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, TOBLERONE, milk chocolate with honey and almond nougat
Bratwurst, pork, beef and turkey, lite, smoked
vs
Candies, honey-combed, with peanut butter
Bratwurst, pork, beef and turkey, lite, smoked
vs
Carrots, raw
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.