Babyfood, meat, turkey, junior vs Babyfood, meat, turkey, strained
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey, junior | Babyfood, meat, turkey, strained | Winner |
|---|---|---|---|
| Calories | 111 kcal | 111 kcal | = |
| Total Fat | 6.2g | 6.2g | = |
| Saturated Fat | 1.6g | 1.6g | = |
| Cholesterol | 58mg | 58mg | = |
| Sodium | 49mg | 49mg | = |
| Total Carbohydrates | 1.4g | 1.4g | = |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 11.5g | 11.5g | = |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey, junior | Babyfood, meat, turkey, strained |
|---|---|---|
| Vitamin C | 0mg | 2.2mg |
| Vitamin D | 0.8mcg | 0.8mcg |
| Vitamin E | 0.1mg | 0.1mg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.2mg |
| Niacin (B3) | 2.6mg | 2.6mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 8mcg | 8mcg |
| Vitamin B12 | 1.1mcg | 1.1mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey, junior | Babyfood, meat, turkey, strained |
|---|---|---|
| Calcium | 41mg | 41mg |
| Iron | 0.7mg | 0.7mg |
| Magnesium | 12mg | 12mg |
| Phosphorus | 117mg | 117mg |
| Potassium | 135mg | 135mg |
| Zinc | 1.8mg | 1.8mg |
| Selenium | 12mcg | 12mcg |
สรุป
Overall, both foods are closely matched.
More comparisons with Babyfood, meat, turkey, junior
More comparisons with Babyfood, meat, turkey, strained
Babyfood, meat, turkey, strained
vs
Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Juice Drinks, Mango Peach
Babyfood, meat, turkey, strained
vs
Beverages, V8 SPLASH Smoothies, Peach Mango
Babyfood, meat, turkey, strained
vs
Beverages, V8 V-FUSION Juices, Peach Mango
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.