Turkey, Ground, raw vs Turkey Pot Pie, frozen entree
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Turkey, Ground, raw | Turkey Pot Pie, frozen entree | Winner |
|---|---|---|---|
| Calories | 148 kcal | 176 kcal | |
| Total Fat | 7.7g | 8.8g | |
| Saturated Fat | 2.0g | 2.9g | |
| Cholesterol | 69mg | 16mg | |
| Sodium | 58mg | 350mg | |
| Total Carbohydrates | 0g | 17.7g | |
| Dietary Fiber | 0g | 1.1g | |
| Sugars | 0g | 0g | = |
| Protein | 19.7g | 6.5g |
Vitamin Comparison
| Vitamin | Turkey, Ground, raw | Turkey Pot Pie, frozen entree |
|---|---|---|
| Vitamin A | 20mcg | 0mcg |
| Vitamin D | 0.4mcg | 0mcg |
| Vitamin E | 0.1mg | 0mg |
| Thiamin (B1) | 0.1mg | 0mg |
| Riboflavin (B2) | 0.2mg | 0mg |
| Niacin (B3) | 6.7mg | 0mg |
| Vitamin B6 | 0.6mg | 0mg |
| Folate | 7mcg | 0mcg |
| Vitamin B12 | 1mcg | 0mcg |
Mineral Comparison
| Mineral | Turkey, Ground, raw | Turkey Pot Pie, frozen entree |
|---|---|---|
| Calcium | 19mg | 0mg |
| Iron | 1.1mg | 1mg |
| Magnesium | 23mg | 0mg |
| Phosphorus | 200mg | 0mg |
| Potassium | 237mg | 0mg |
| Zinc | 2.4mg | 0mg |
| Selenium | 21.9mcg | 0mcg |
สรุป
Turkey, Ground, raw is lower in calories. Turkey, Ground, raw has more protein. Overall, Turkey, Ground, raw wins in 5 of 8 categories.
More comparisons with Turkey, Ground, raw
More comparisons with Turkey Pot Pie, frozen entree
Soup, turkey noodle, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.