Babyfood, meat, turkey sticks, junior vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, meat, turkey sticks, junior | Rice, white, long-grain, regular, cooked, unenriched, with salt | Winner |
|---|---|---|---|
| Calories | 188 kcal | 130 kcal | |
| Total Fat | 14.2g | 0.3g | |
| Saturated Fat | 4.1g | 0.1g | |
| Cholesterol | 65mg | 0mg | |
| Sodium | 295mg | 382mg | |
| Total Carbohydrates | 1.4g | 28.2g | |
| Dietary Fiber | 0.2g | 0.4g | |
| Sugars | 1.4g | 0.1g | |
| Protein | 13.7g | 2.7g |
Vitamin Comparison
| Vitamin | Babyfood, meat, turkey sticks, junior | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Vitamin A | 6mcg | 0mcg |
| Vitamin C | 1.5mg | 0mg |
| Vitamin D | 0.4mcg | 0mcg |
| Vitamin E | 0.1mg | 0.0mg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.2mg | 0.0mg |
| Niacin (B3) | 1.9mg | 0.4mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 11mcg | 3mcg |
| Vitamin B12 | 1.3mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, meat, turkey sticks, junior | Rice, white, long-grain, regular, cooked, unenriched, with salt |
|---|---|---|
| Calcium | 83mg | 10mg |
| Iron | 0.9mg | 0.2mg |
| Magnesium | 10mg | 12mg |
| Phosphorus | 120mg | 43mg |
| Potassium | 120mg | 35mg |
| Zinc | 2.4mg | 0.5mg |
| Selenium | 13.5mcg | 7.5mcg |
Tóm tắt
Rice, white, long-grain, regular, cooked, unenriched, with salt is lower in calories. Babyfood, meat, turkey sticks, junior has more protein. Overall, Rice, white, long-grain, regular, cooked, unenriched, with salt wins in 7 of 9 categories.
More comparisons with Babyfood, meat, turkey sticks, junior
More comparisons with Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.