Gravy, instant turkey, dry vs Melons, honeydew, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Gravy, instant turkey, dry | Melons, honeydew, raw | Winner |
|---|---|---|---|
| Calories | 409 kcal | 36 kcal | |
| Total Fat | 14.7g | 0.1g | |
| Saturated Fat | 4.9g | 0.0g | |
| Cholesterol | 24mg | 0mg | |
| Sodium | 4090mg | 18mg | |
| Total Carbohydrates | 57.6g | 9.1g | |
| Dietary Fiber | 3.8g | 0.8g | |
| Sugars | 7.6g | 8.1g | |
| Protein | 11.7g | 0.5g |
Vitamin Comparison
| Vitamin | Gravy, instant turkey, dry | Melons, honeydew, raw |
|---|---|---|
| Vitamin A | 18mcg | 3mcg |
| Vitamin C | 0.9mg | 18mg |
| Vitamin E | 0.7mg | 0.0mg |
| Vitamin K | 2mcg | 2.9mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.3mg | 0.0mg |
| Niacin (B3) | 1.2mg | 0.4mg |
| Vitamin B6 | 0.2mg | 0.1mg |
| Folate | 56mcg | 19mcg |
| Vitamin B12 | 0.4mcg | 0mcg |
Mineral Comparison
| Mineral | Gravy, instant turkey, dry | Melons, honeydew, raw |
|---|---|---|
| Calcium | 115mg | 6mg |
| Iron | 9.6mg | 0.2mg |
| Magnesium | 30mg | 10mg |
| Phosphorus | 203mg | 11mg |
| Potassium | 306mg | 228mg |
| Zinc | 1.1mg | 0.1mg |
| Selenium | 19.4mcg | 0.7mcg |
Tóm tắt
Melons, honeydew, raw is lower in calories. Gravy, instant turkey, dry has more protein. Overall, Melons, honeydew, raw wins in 5 of 9 categories.
More comparisons with Gravy, instant turkey, dry
More comparisons with Melons, honeydew, raw
Melons, honeydew, raw
vs
Oscar Mayer, Smokies Sausage Little Cheese (pork, turkey)
Melons, honeydew, raw
vs
Pastrami, turkey
Melons, honeydew, raw
vs
Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Melons, honeydew, raw
vs
Peanut butter, smooth style, without salt
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.