Pasta, dry, enriched vs Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, roasted | Winner |
|---|---|---|---|
| Calories | 371 kcal | 248 kcal | |
| Total Fat | 1.5g | 14.6g | |
| Saturated Fat | 0.3g | 5.4g | |
| Cholesterol | 0mg | 82mg | |
| Sodium | 6mg | 59mg | |
| Total Carbohydrates | 74.7g | 0g | |
| Dietary Fiber | 3.2g | 0g | |
| Sugars | 2.7g | 0g | |
| Protein | 13g | 27.1g |
Vitamin Comparison
| Vitamin | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, roasted |
|---|---|---|
| Vitamin A | 0mcg | 3mcg |
| Vitamin C | 0mg | 0.6mg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 0.1mg | 0.2mg |
| Vitamin K | 0.1mcg | 0mcg |
| Thiamin (B1) | 0.9mg | 1.0mg |
| Riboflavin (B2) | 0.4mg | 0.3mg |
| Niacin (B3) | 7.2mg | 5.6mg |
| Vitamin B6 | 0.1mg | 0.5mg |
| Folate | 391mcg | 6mcg |
| Vitamin B12 | 0mcg | 0.7mcg |
Mineral Comparison
| Mineral | Pasta, dry, enriched | Pork, fresh, loin, whole, separable lean and fat, cooked, roasted |
|---|---|---|
| Calcium | 21mg | 19mg |
| Iron | 3.3mg | 1.0mg |
| Magnesium | 53mg | 26mg |
| Phosphorus | 189mg | 242mg |
| Potassium | 223mg | 408mg |
| Zinc | 1.4mg | 2.3mg |
| Selenium | 63.2mcg | 33.4mcg |
Tóm tắt
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted is lower in calories. Pork, fresh, loin, whole, separable lean and fat, cooked, roasted has more protein. Overall, Pasta, dry, enriched wins in 6 of 9 categories.
More comparisons with Pasta, dry, enriched
More comparisons with Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Milk, whole, 3.25% milkfat, with added vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
New Zealand spinach, raw
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
vs
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.