Bacon, turkey, low sodium vs Sausage, turkey, pork, and beef, low fat, smoked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Bacon, turkey, low sodium | Sausage, turkey, pork, and beef, low fat, smoked | Winner |
|---|---|---|---|
| Calories | 253 kcal | 101 kcal | |
| Total Fat | 20g | 2.5g | |
| Saturated Fat | 6.7g | 0.8g | |
| Cholesterol | 100mg | 21mg | |
| Sodium | 900mg | 796mg | |
| Total Carbohydrates | 4.8g | 11.5g | |
| Dietary Fiber | 0g | 0.6g | |
| Sugars | 0g | 0g | = |
| Protein | 13.3g | 8g |
Vitamin Comparison
| Vitamin | Bacon, turkey, low sodium | Sausage, turkey, pork, and beef, low fat, smoked |
|---|---|---|
| Vitamin A | 8mcg | 0mcg |
| Vitamin C | 24mg | 1.9mg |
| Vitamin D | 0.2mcg | 0.1mcg |
| Vitamin E | 2.7mg | 0.1mg |
| Vitamin K | 10.8mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.2mg | 0.1mg |
| Niacin (B3) | 6.2mg | 1.6mg |
| Vitamin B6 | 0.4mg | 0.1mg |
| Folate | 6mcg | 6mcg |
| Vitamin B12 | 0.7mcg | 0.3mcg |
Mineral Comparison
| Mineral | Bacon, turkey, low sodium | Sausage, turkey, pork, and beef, low fat, smoked |
|---|---|---|
| Calcium | 10mg | 10mg |
| Iron | 0.7mg | 2.2mg |
| Magnesium | 19mg | 16mg |
| Phosphorus | 145mg | 74mg |
| Potassium | 156mg | 243mg |
| Zinc | 1.6mg | 1.2mg |
| Selenium | 19.4mcg | 24.6mcg |
Zusammenfassung
Sausage, turkey, pork, and beef, low fat, smoked is lower in calories. Bacon, turkey, low sodium has more protein. Overall, Sausage, turkey, pork, and beef, low fat, smoked wins in 7 of 8 categories.
More comparisons with Bacon, turkey, low sodium
More comparisons with Sausage, turkey, pork, and beef, low fat, smoked
Sausage, turkey, pork, and beef, low fat, smoked
vs
Sausage, turkey, reduced fat, brown and serve, cooked
Sausage, turkey, pork, and beef, low fat, smoked
vs
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Sausage, turkey, pork, and beef, low fat, smoked
vs
Soup, turkey noodle, canned, prepared with equal volume water
Sausage, turkey, pork, and beef, low fat, smoked
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.