Egg, whole, raw, fresh vs Soup, turkey, chunky, canned, ready-to-serve
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Egg, whole, raw, fresh | Soup, turkey, chunky, canned, ready-to-serve | Winner |
|---|---|---|---|
| Calories | 143 kcal | 57 kcal | |
| Total Fat | 9.5g | 1.9g | |
| Saturated Fat | 3.1g | 0.5g | |
| Cholesterol | 372mg | 4mg | |
| Sodium | 142mg | 391mg | |
| Total Carbohydrates | 0.7g | 6.0g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0.4g | 0g | |
| Protein | 12.6g | 4.3g |
Vitamin Comparison
| Vitamin | Egg, whole, raw, fresh | Soup, turkey, chunky, canned, ready-to-serve |
|---|---|---|
| Vitamin A | 160mcg | 152mcg |
| Vitamin C | 0mg | 2.7mg |
| Vitamin D | 2mcg | 0mcg |
| Vitamin E | 1.1mg | 0mg |
| Vitamin K | 0.3mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.5mg | 0.0mg |
| Niacin (B3) | 0.1mg | 1.5mg |
| Vitamin B6 | 0.2mg | 0.1mg |
| Folate | 47mcg | 5mcg |
| Vitamin B12 | 0.9mcg | 0.9mcg |
Mineral Comparison
| Mineral | Egg, whole, raw, fresh | Soup, turkey, chunky, canned, ready-to-serve |
|---|---|---|
| Calcium | 56mg | 21mg |
| Iron | 1.8mg | 0.8mg |
| Magnesium | 12mg | 10mg |
| Phosphorus | 198mg | 44mg |
| Potassium | 138mg | 153mg |
| Zinc | 1.3mg | 0.9mg |
| Selenium | 30.7mcg | 0mcg |
Zusammenfassung
Soup, turkey, chunky, canned, ready-to-serve is lower in calories. Egg, whole, raw, fresh has more protein. Overall, Soup, turkey, chunky, canned, ready-to-serve wins in 6 of 8 categories.
More comparisons with Egg, whole, raw, fresh
Candies, nougat, with almonds
vs
Egg, whole, raw, fresh
Candies, sugar-coated almonds
vs
Egg, whole, raw, fresh
Cereals, oats, regular and quick, not fortified, dry
vs
Egg, whole, raw, fresh
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw
vs
Egg, whole, raw, fresh
More comparisons with Soup, turkey, chunky, canned, ready-to-serve
Soup, turkey, chunky, canned, ready-to-serve
vs
Soup, turkey noodle, canned, prepared with equal volume water
Soup, turkey, chunky, canned, ready-to-serve
vs
Soup, turkey vegetable, canned, prepared with equal volume water
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey and gravy, frozen
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.