Babyfood, dinner, vegetables and turkey, strained vs Mangosteen, canned, syrup pack
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, vegetables and turkey, strained | Mangosteen, canned, syrup pack | Winner |
|---|---|---|---|
| Calories | 48 kcal | 73 kcal | |
| Total Fat | 0.9g | 0.6g | |
| Saturated Fat | 0.2g | 0g | |
| Cholesterol | 4mg | 0mg | |
| Sodium | 20mg | 7mg | |
| Total Carbohydrates | 7.6g | 17.9g | |
| Dietary Fiber | 1.5g | 1.8g | |
| Sugars | 1.5g | 0g | |
| Protein | 2.3g | 0.4g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, vegetables and turkey, strained | Mangosteen, canned, syrup pack |
|---|---|---|
| Vitamin A | 220mcg | 2mcg |
| Vitamin C | 0.7mg | 2.9mg |
| Vitamin E | 0.3mg | 0mg |
| Vitamin K | 3.9mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.5mg | 0.3mg |
| Vitamin B6 | 0.0mg | 0.0mg |
| Folate | 10mcg | 31mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, vegetables and turkey, strained | Mangosteen, canned, syrup pack |
|---|---|---|
| Calcium | 27mg | 12mg |
| Iron | 0.4mg | 0.3mg |
| Magnesium | 13mg | 13mg |
| Phosphorus | 44mg | 8mg |
| Potassium | 102mg | 48mg |
| Zinc | 0.7mg | 0.2mg |
| Selenium | 1.9mcg | 0mcg |
Resumen
Babyfood, dinner, vegetables and turkey, strained is lower in calories. Babyfood, dinner, vegetables and turkey, strained has more protein. Overall, Mangosteen, canned, syrup pack wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, vegetables and turkey, strained
Babyfood, dinner, vegetables and turkey, strained
vs
Turkey, back, from whole bird, meat and skin, with added solution, roasted
Babyfood, dinner, vegetables and turkey, strained
vs
Turkey, back, from whole bird, meat only, with added solution, raw
Babyfood, dinner, vegetables and turkey, strained
vs
Turkey, back, from whole bird, meat only, with added solution, roasted
Babyfood, dinner, vegetables and turkey, strained
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
More comparisons with Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.