Babyfood, cereal, oatmeal, with honey, dry vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, cereal, oatmeal, with honey, dry | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 391 kcal | 421 kcal | |
| Total Fat | 7g | 22.7g | |
| Saturated Fat | 0g | 9.4g | |
| Cholesterol | 0mg | 30mg | |
| Sodium | 47mg | 316mg | |
| Total Carbohydrates | 69.3g | 47.9g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 0g | 22.8g | |
| Protein | 13.5g | 6.1g |
Vitamin Comparison
| Vitamin | Babyfood, cereal, oatmeal, with honey, dry | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 1mcg | 5mcg |
| Vitamin C | 0mg | 1.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 1.4mg |
| Vitamin K | 0mcg | 11.5mcg |
| Thiamin (B1) | 2.8mg | 0.3mg |
| Riboflavin (B2) | 2.8mg | 0.2mg |
| Niacin (B3) | 36.3mg | 2.6mg |
| Vitamin B6 | 0.2mg | 0.0mg |
| Folate | 35mcg | 155mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Babyfood, cereal, oatmeal, with honey, dry | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 1150mg | 101mg |
| Iron | 67.2mg | 2.4mg |
| Magnesium | 146mg | 17mg |
| Phosphorus | 733mg | 117mg |
| Potassium | 259mg | 102mg |
| Zinc | 3.7mg | 0.6mg |
| Selenium | 36.4mcg | 15.7mcg |
概要
Babyfood, cereal, oatmeal, with honey, dry is lower in calories. Babyfood, cereal, oatmeal, with honey, dry has more protein. Overall, Babyfood, cereal, oatmeal, with honey, dry wins in 8 of 9 categories.
More comparisons with Babyfood, cereal, oatmeal, with honey, dry
Babyfood, cereal, oatmeal, with honey, dry
vs
Cinnamon buns, frosted (includes honey buns)
Babyfood, cereal, oatmeal, with honey, dry
vs
Cookies, graham crackers, plain or honey (includes cinnamon)
Babyfood, cereal, oatmeal, with honey, dry
vs
Cookies, graham crackers, plain or honey, lowfat
Babyfood, cereal, oatmeal, with honey, dry
vs
Corn, sweet, yellow, raw
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.