Potatoes, flesh and skin, raw vs SUBWAY, turkey breast sub on white bread with lettuce and tomato
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Potatoes, flesh and skin, raw | SUBWAY, turkey breast sub on white bread with lettuce and tomato | Winner |
|---|---|---|---|
| Calories | 77 kcal | 147 kcal | |
| Total Fat | 0.1g | 2.3g | |
| Saturated Fat | 0.0g | 0.5g | |
| Cholesterol | 0mg | 10mg | |
| Sodium | 6mg | 317mg | |
| Total Carbohydrates | 17.5g | 22.4g | |
| Dietary Fiber | 2.1g | 1.3g | |
| Sugars | 0.8g | 3.1g | |
| Protein | 2.0g | 9.1g |
Vitamin Comparison
| Vitamin | Potatoes, flesh and skin, raw | SUBWAY, turkey breast sub on white bread with lettuce and tomato |
|---|---|---|
| Vitamin A | 0mcg | 2mcg |
| Vitamin C | 19.7mg | 1.2mg |
| Vitamin E | 0.0mg | 0.3mg |
| Vitamin K | 2mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.3mg |
| Riboflavin (B2) | 0.0mg | 0.2mg |
| Niacin (B3) | 1.1mg | 4.6mg |
| Vitamin B6 | 0.3mg | 0.2mg |
| Folate | 15mcg | 0mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Potatoes, flesh and skin, raw | SUBWAY, turkey breast sub on white bread with lettuce and tomato |
|---|---|---|
| Calcium | 12mg | 169mg |
| Iron | 0.8mg | 1.8mg |
| Magnesium | 23mg | 23mg |
| Phosphorus | 57mg | 122mg |
| Potassium | 425mg | 253mg |
| Zinc | 0.3mg | 0.7mg |
| Selenium | 0.4mcg | 17mcg |
개요
Potatoes, flesh and skin, raw is lower in calories. SUBWAY, turkey breast sub on white bread with lettuce and tomato has more protein. Overall, Potatoes, flesh and skin, raw wins in 7 of 9 categories.
More comparisons with Potatoes, flesh and skin, raw
More comparisons with SUBWAY, turkey breast sub on white bread with lettuce and tomato
SUBWAY, turkey breast sub on white bread with lettuce and tomato
vs
Turkey breast, low salt, prepackaged or deli, luncheon meat
SUBWAY, turkey breast sub on white bread with lettuce and tomato
vs
Turkey breast, pre-basted, meat and skin, cooked, roasted
SUBWAY, turkey breast sub on white bread with lettuce and tomato
vs
Turkey breast, sliced, prepackaged
SUBWAY, turkey breast sub on white bread with lettuce and tomato
vs
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.