Babyfood, GERBER, 3rd Foods, apple, mango and kiwi vs Carrots, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Carrots, raw | Winner |
|---|---|---|---|
| Calories | 48 kcal | 41 kcal | |
| Total Fat | 0g | 0.2g | |
| Saturated Fat | 0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 2mg | 69mg | |
| Total Carbohydrates | 12.9g | 9.6g | |
| Dietary Fiber | 2g | 2.8g | |
| Sugars | 10.2g | 4.7g | |
| Protein | 0.5g | 0.9g |
Vitamin Comparison
| Vitamin | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Carrots, raw |
|---|---|---|
| Vitamin A | 15mcg | 835mcg |
| Vitamin C | 23.3mg | 5.9mg |
| Vitamin E | 0.4mg | 0.7mg |
| Vitamin K | 5.9mcg | 13.2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.2mg | 1.0mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 14mcg | 19mcg |
Mineral Comparison
| Mineral | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Carrots, raw |
|---|---|---|
| Calcium | 9mg | 33mg |
| Iron | 0.2mg | 0.3mg |
| Magnesium | 6mg | 12mg |
| Phosphorus | 11mg | 35mg |
| Potassium | 123mg | 320mg |
| Zinc | 0.1mg | 0.2mg |
| Selenium | 0.3mcg | 0.1mcg |
สรุป
Carrots, raw is lower in calories. Carrots, raw has more protein. Overall, both foods are closely matched.
More comparisons with Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, honey, smoked, cooked
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Ham, turkey, sliced, extra lean, prepackaged or deli
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey
Babyfood, GERBER, 3rd Foods, apple, mango and kiwi
vs
Honey roll sausage, beef
More comparisons with Carrots, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.