Candies, milk chocolate, with almonds vs Cheese, cheddar, sharp, sliced
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Candies, milk chocolate, with almonds | Cheese, cheddar, sharp, sliced | Winner |
|---|---|---|---|
| Calories | 526 kcal | 410 kcal | |
| Total Fat | 34.4g | 33.8g | |
| Saturated Fat | 17.7g | 19.4g | |
| Cholesterol | 19mg | 99mg | |
| Sodium | 74mg | 644mg | |
| Total Carbohydrates | 53.4g | 2.1g | |
| Dietary Fiber | 6.2g | 0g | |
| Sugars | 43.9g | 0.3g | |
| Protein | 9g | 24.2g |
Vitamin Comparison
| Vitamin | Candies, milk chocolate, with almonds | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Vitamin A | 52mcg | 263mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin D | 0mcg | 1mcg |
| Vitamin E | 3.1mg | 0.8mg |
| Vitamin K | 5.1mcg | 2.4mcg |
| Thiamin (B1) | 0.1mg | 0.0mg |
| Riboflavin (B2) | 0.4mg | 0.4mg |
| Niacin (B3) | 0.7mg | 0.0mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 13mcg | 27mcg |
| Vitamin B12 | 0.7mcg | 0.9mcg |
Mineral Comparison
| Mineral | Candies, milk chocolate, with almonds | Cheese, cheddar, sharp, sliced |
|---|---|---|
| Calcium | 224mg | 711mg |
| Iron | 1.6mg | 0.2mg |
| Magnesium | 90mg | 27mg |
| Phosphorus | 264mg | 460mg |
| Potassium | 444mg | 76mg |
| Zinc | 1.3mg | 3.7mg |
| Selenium | 4mcg | 28.3mcg |
Özet
Cheese, cheddar, sharp, sliced is lower in calories. Cheese, cheddar, sharp, sliced has more protein. Overall, Candies, milk chocolate, with almonds wins in 5 of 9 categories.
More comparisons with Candies, milk chocolate, with almonds
Candies, milk chocolate, with almonds
vs
Nuts, almonds, dry roasted, without salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, lightly salted
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added
Candies, milk chocolate, with almonds
vs
Nuts, almonds, oil roasted, with salt added, smoke flavor
More comparisons with Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted
vs
Cheese, cheddar, sharp, sliced
Bread, white, commercially prepared, toasted, low sodium no salt
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar (Includes foods for USDA's Food Distribution Program)
vs
Cheese, cheddar, sharp, sliced
Cheese, cheddar, nonfat or fat free
vs
Cheese, cheddar, sharp, sliced
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.