Babyfood, dinner, turkey and rice, strained vs Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) | Winner |
|---|---|---|---|
| Calories | 52 kcal | 49 kcal | |
| Total Fat | 1.2g | 0.1g | |
| Saturated Fat | 0.3g | 0.0g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 1mg | |
| Total Carbohydrates | 7.9g | 12.5g | |
| Dietary Fiber | 0.9g | 2.2g | |
| Sugars | 1.7g | 8.5g | |
| Protein | 2.3g | 0.9g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Vitamin A | 81mcg | 12mcg |
| Vitamin C | 0.2mg | 59.1mg |
| Vitamin E | 0.1mg | 0.1mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 0.4mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 34mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calcium | 18mg | 43mg |
| Iron | 0.3mg | 0.1mg |
| Magnesium | 8mg | 11mg |
| Phosphorus | 34mg | 23mg |
| Potassium | 91mg | 166mg |
| Zinc | 0.4mg | 0.1mg |
| Selenium | 3mcg | 0mcg |
概览
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) is lower in calories. Babyfood, dinner, turkey and rice, strained has more protein. Overall, Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) wins in 7 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
Milk, whole, 3.25% milkfat, with added vitamin D
vs
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D
vs
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
New Zealand spinach, raw
vs
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program)
vs
Pasta, dry, enriched
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.