Crustaceans, shrimp, raw vs Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Crustaceans, shrimp, raw | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | Winner |
|---|---|---|---|
| Calories | 85 kcal | 421 kcal | |
| Total Fat | 0.5g | 22.7g | |
| Saturated Fat | 0.1g | 9.4g | |
| Cholesterol | 161mg | 30mg | |
| Sodium | 119mg | 316mg | |
| Total Carbohydrates | 0g | 47.9g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 0g | 22.8g | |
| Protein | 20.1g | 6.1g |
Vitamin Comparison
| Vitamin | Crustaceans, shrimp, raw | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Vitamin A | 0mcg | 5mcg |
| Vitamin C | 0mg | 1.2mg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 1.4mg |
| Vitamin K | 0mcg | 11.5mcg |
| Thiamin (B1) | 0mg | 0.3mg |
| Riboflavin (B2) | 0mg | 0.2mg |
| Niacin (B3) | 0mg | 2.6mg |
| Vitamin B6 | 0mg | 0.0mg |
| Folate | 0mcg | 155mcg |
| Vitamin B12 | 0mcg | 0.1mcg |
Mineral Comparison
| Mineral | Crustaceans, shrimp, raw | Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) |
|---|---|---|
| Calcium | 64mg | 101mg |
| Iron | 0.5mg | 2.4mg |
| Magnesium | 35mg | 17mg |
| Phosphorus | 214mg | 117mg |
| Potassium | 264mg | 102mg |
| Zinc | 1.3mg | 0.6mg |
| Selenium | 0mcg | 15.7mcg |
概览
Crustaceans, shrimp, raw is lower in calories. Crustaceans, shrimp, raw has more protein. Overall, Crustaceans, shrimp, raw wins in 6 of 9 categories.
More comparisons with Crustaceans, shrimp, raw
Crustaceans, shrimp, raw
vs
Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns)
Crustaceans, shrimp, raw
vs
Dressing, honey mustard, fat-free
Crustaceans, shrimp, raw
vs
Egg, turkey, whole, fresh, raw
Crustaceans, shrimp, raw
vs
Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato
More comparisons with Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango nectar, canned
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mango, dried, sweetened
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangos, raw
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
vs
Mangosteen, canned, syrup pack
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.