Egg, turkey, whole, fresh, raw vs Sausage, chicken or turkey, Italian style, lower sodium
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Egg, turkey, whole, fresh, raw | Sausage, chicken or turkey, Italian style, lower sodium | Winner |
|---|---|---|---|
| Calories | 171 kcal | 183 kcal | |
| Total Fat | 11.9g | 4.5g | |
| Saturated Fat | 3.6g | 0.9g | |
| Cholesterol | 933mg | 36mg | |
| Sodium | 151mg | 446mg | |
| Total Carbohydrates | 1.1g | 14.2g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0.8g | |
| Protein | 13.7g | 21.4g |
Vitamin Comparison
| Vitamin | Egg, turkey, whole, fresh, raw | Sausage, chicken or turkey, Italian style, lower sodium |
|---|---|---|
| Vitamin A | 166mcg | 0mcg |
| Vitamin D | 0mcg | 0.1mcg |
| Vitamin E | 0mg | 1.4mg |
| Vitamin K | 0mcg | 34.8mcg |
| Thiamin (B1) | 0.1mg | 0.4mg |
| Riboflavin (B2) | 0.5mg | 0.5mg |
| Niacin (B3) | 0.0mg | 12.9mg |
| Vitamin B6 | 0.1mg | 0.5mg |
| Folate | 71mcg | 71mcg |
| Vitamin B12 | 1.7mcg | 0.1mcg |
Mineral Comparison
| Mineral | Egg, turkey, whole, fresh, raw | Sausage, chicken or turkey, Italian style, lower sodium |
|---|---|---|
| Calcium | 99mg | 0mg |
| Iron | 4.1mg | 1.3mg |
| Magnesium | 13mg | 43mg |
| Phosphorus | 170mg | 286mg |
| Potassium | 142mg | 1060mg |
| Zinc | 1.6mg | 2.4mg |
| Selenium | 34.3mcg | 31.3mcg |
概览
Egg, turkey, whole, fresh, raw is lower in calories. Sausage, chicken or turkey, Italian style, lower sodium has more protein. Overall, Sausage, chicken or turkey, Italian style, lower sodium wins in 5 of 8 categories.
More comparisons with Egg, turkey, whole, fresh, raw
More comparisons with Sausage, chicken or turkey, Italian style, lower sodium
Sausage, chicken or turkey, Italian style, lower sodium
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, Italian, turkey, smoked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, pork and turkey, pre-cooked
Sausage, chicken or turkey, Italian style, lower sodium
vs
Sausage, pork, turkey, and beef, reduced sodium
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.