Babyfood, dinner, turkey and rice, strained vs Turkey Pot Pie, frozen entree
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Turkey Pot Pie, frozen entree | Winner |
|---|---|---|---|
| Calories | 52 kcal | 176 kcal | |
| Total Fat | 1.2g | 8.8g | |
| Saturated Fat | 0.3g | 2.9g | |
| Cholesterol | 5mg | 16mg | |
| Sodium | 19mg | 350mg | |
| Total Carbohydrates | 7.9g | 17.7g | |
| Dietary Fiber | 0.9g | 1.1g | |
| Sugars | 1.7g | 0g | |
| Protein | 2.3g | 6.5g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Turkey Pot Pie, frozen entree |
|---|---|---|
| Vitamin A | 81mcg | 0mcg |
| Vitamin C | 0.2mg | 0mg |
| Vitamin E | 0.1mg | 0mg |
| Vitamin K | 1.5mcg | 0mcg |
| Thiamin (B1) | 0.0mg | 0mg |
| Riboflavin (B2) | 0.0mg | 0mg |
| Niacin (B3) | 0.6mg | 0mg |
| Vitamin B6 | 0.1mg | 0mg |
| Folate | 4mcg | 0mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Turkey Pot Pie, frozen entree |
|---|---|---|
| Calcium | 18mg | 0mg |
| Iron | 0.3mg | 1mg |
| Magnesium | 8mg | 0mg |
| Phosphorus | 34mg | 0mg |
| Potassium | 91mg | 0mg |
| Zinc | 0.4mg | 0mg |
| Selenium | 3mcg | 0mcg |
Resumen
Babyfood, dinner, turkey and rice, strained is lower in calories. Turkey Pot Pie, frozen entree has more protein. Overall, Babyfood, dinner, turkey and rice, strained wins in 5 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Turkey Pot Pie, frozen entree
Soup, turkey noodle, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Soup, turkey vegetable, canned, prepared with equal volume water
vs
Turkey Pot Pie, frozen entree
Turkey, all classes, breast, meat and skin, cooked, roasted
vs
Turkey Pot Pie, frozen entree
Soup, turkey, chunky, canned, ready-to-serve
vs
Turkey Pot Pie, frozen entree
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.