Beverages, tea, green, ready to drink, ginseng and honey, sweetened vs Potatoes, flesh and skin, raw
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Beverages, tea, green, ready to drink, ginseng and honey, sweetened | Potatoes, flesh and skin, raw | Winner |
|---|---|---|---|
| Calories | 30 kcal | 77 kcal | |
| Total Fat | 0.2g | 0.1g | |
| Saturated Fat | 0g | 0.0g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 2mg | 6mg | |
| Total Carbohydrates | 7.2g | 17.5g | |
| Dietary Fiber | 0g | 2.1g | |
| Sugars | 6.9g | 0.8g | |
| Protein | 0g | 2.0g |
Vitamin Comparison
| Vitamin | Beverages, tea, green, ready to drink, ginseng and honey, sweetened | Potatoes, flesh and skin, raw |
|---|---|---|
| Vitamin C | 7.7mg | 19.7mg |
| Vitamin E | 0mg | 0.0mg |
| Vitamin K | 0mcg | 2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0mg | 0.0mg |
| Niacin (B3) | 0mg | 1.1mg |
| Vitamin B6 | 0mg | 0.3mg |
| Folate | 0mcg | 15mcg |
Mineral Comparison
| Mineral | Beverages, tea, green, ready to drink, ginseng and honey, sweetened | Potatoes, flesh and skin, raw |
|---|---|---|
| Calcium | 3mg | 12mg |
| Iron | 0.0mg | 0.8mg |
| Magnesium | 1mg | 23mg |
| Phosphorus | 0mg | 57mg |
| Potassium | 5mg | 425mg |
| Zinc | 0.0mg | 0.3mg |
| Selenium | 0mcg | 0.4mcg |
Resumen
Beverages, tea, green, ready to drink, ginseng and honey, sweetened is lower in calories. Potatoes, flesh and skin, raw has more protein. Overall, Potatoes, flesh and skin, raw wins in 5 of 8 categories.
More comparisons with Beverages, tea, green, ready to drink, ginseng and honey, sweetened
Beverages, tea, green, ready to drink, ginseng and honey, sweetened
vs
Mangosteen, canned, syrup pack
Beverages, tea, green, ready to drink, ginseng and honey, sweetened
vs
Mayonnaise, reduced fat, with olive oil
Beverages, tea, green, ready to drink, ginseng and honey, sweetened
vs
Melons, honeydew, raw
Beverages, tea, green, ready to drink, ginseng and honey, sweetened
vs
Nuts, almonds, honey roasted, unblanched
More comparisons with Potatoes, flesh and skin, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.