Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey vs Frankfurter, beef, pork, and turkey, fat free
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey | Frankfurter, beef, pork, and turkey, fat free | Winner |
|---|---|---|---|
| Calories | 396 kcal | 109 kcal | |
| Total Fat | 4.2g | 1.6g | |
| Saturated Fat | 0.5g | 0.5g | = |
| Cholesterol | 0mg | 41mg | |
| Sodium | 515mg | 880mg | |
| Total Carbohydrates | 84.9g | 11.2g | |
| Dietary Fiber | 5g | 0g | |
| Sugars | 21.6g | 0g | |
| Protein | 6.8g | 12.5g |
Vitamin Comparison
| Vitamin | Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Vitamin C | 20mg | 24mg |
| Vitamin D | 3.3mcg | 0.1mcg |
| Vitamin E | 0.2mg | 0mg |
| Vitamin K | 0.4mcg | 1.8mcg |
| Thiamin (B1) | 1.2mg | 0.2mg |
| Riboflavin (B2) | 1.4mg | 0.2mg |
| Niacin (B3) | 16.7mg | 3.5mg |
| Vitamin B6 | 1.7mg | 0.2mg |
| Folate | 1120mcg | 6mcg |
| Vitamin B12 | 5mcg | 1.1mcg |
Mineral Comparison
| Mineral | Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey | Frankfurter, beef, pork, and turkey, fat free |
|---|---|---|
| Calcium | 23mg | 54mg |
| Iron | 27mg | 1.8mg |
| Magnesium | 27mg | 14mg |
| Phosphorus | 133mg | 132mg |
| Potassium | 200mg | 220mg |
| Zinc | 12.5mg | 2.9mg |
| Selenium | 0mcg | 18.7mcg |
Resumen
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Frankfurter, beef, pork, and turkey, fat free has more protein. Overall, both foods are closely matched.
More comparisons with Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
vs
Salad dressing, honey mustard dressing, reduced calorie
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
vs
Salad dressing, honey mustard, regular
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
vs
Salami, cooked, turkey
Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey
vs
Sausage, Italian, turkey, smoked
More comparisons with Frankfurter, beef, pork, and turkey, fat free
Frankfurter, beef, pork, and turkey, fat free
vs
Honey
Frankfurter, beef, pork, and turkey, fat free
vs
Honey roll sausage, beef
Frankfurter, beef, pork, and turkey, fat free
vs
Hormel Pillow Pak Sliced Turkey Pepperoni
Frankfurter, beef, pork, and turkey, fat free
vs
Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.