Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins vs Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) | Winner |
|---|---|---|---|
| Calories | 412 kcal | 598 kcal | |
| Total Fat | 10.4g | 51.4g | |
| Saturated Fat | 1.1g | 10.3g | |
| Cholesterol | 2mg | 0mg | |
| Sodium | 54mg | 426mg | |
| Total Carbohydrates | 74.7g | 22.3g | |
| Dietary Fiber | 9.4g | 5g | |
| Sugars | 24.6g | 10.5g | |
| Protein | 9.7g | 22.2g |
Vitamin Comparison
| Vitamin | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Vitamin C | 0.5mg | 0mg |
| Vitamin E | 1.1mg | 9.1mg |
| Vitamin K | 6.5mcg | 0.3mcg |
| Thiamin (B1) | 0.4mg | 0.1mg |
| Riboflavin (B2) | 0.3mg | 0.2mg |
| Niacin (B3) | 2.1mg | 13.1mg |
| Vitamin B6 | 0.2mg | 0.4mg |
| Folate | 33mcg | 87mcg |
| Vitamin B12 | 0.1mcg | 0mcg |
Mineral Comparison
| Mineral | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) |
|---|---|---|
| Calcium | 101mg | 49mg |
| Iron | 2.7mg | 1.7mg |
| Magnesium | 110mg | 168mg |
| Phosphorus | 357mg | 335mg |
| Potassium | 501mg | 558mg |
| Zinc | 2.6mg | 2.5mg |
| Selenium | 13.8mcg | 4.1mcg |
Краткая статистика
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins is lower in calories. Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) has more protein. Overall, Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins wins in 6 of 9 categories.
More comparisons with Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
More comparisons with Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.