Mango nectar, canned vs Sausage, pork and turkey, pre-cooked
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Mango nectar, canned | Sausage, pork and turkey, pre-cooked | Winner |
|---|---|---|---|
| Calories | 51 kcal | 342 kcal | |
| Total Fat | 0.1g | 30.6g | |
| Saturated Fat | 0.0g | 9.9g | |
| Cholesterol | 0mg | 72mg | |
| Sodium | 5mg | 876mg | |
| Total Carbohydrates | 13.1g | 3.6g | |
| Dietary Fiber | 0.3g | 0g | |
| Sugars | 12.4g | 0g | |
| Protein | 0.1g | 12g |
Vitamin Comparison
| Vitamin | Mango nectar, canned | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Vitamin A | 35mcg | 21mcg |
| Vitamin C | 15.2mg | 0.7mg |
| Vitamin E | 0.2mg | 0.5mg |
| Vitamin K | 0.8mcg | 5.7mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.1mg | 2.7mg |
| Vitamin B6 | 0.0mg | 0.1mg |
| Folate | 7mcg | 10mcg |
| Vitamin B12 | 0mcg | 0.6mcg |
Mineral Comparison
| Mineral | Mango nectar, canned | Sausage, pork and turkey, pre-cooked |
|---|---|---|
| Calcium | 17mg | 74mg |
| Iron | 0.4mg | 1.3mg |
| Magnesium | 3mg | 25mg |
| Phosphorus | 2mg | 136mg |
| Potassium | 24mg | 230mg |
| Zinc | 0.0mg | 1.3mg |
| Selenium | 0.4mcg | 0mcg |
สรุป
Mango nectar, canned is lower in calories. Sausage, pork and turkey, pre-cooked has more protein. Overall, Mango nectar, canned wins in 7 of 9 categories.
More comparisons with Mango nectar, canned
Mango nectar, canned
vs
Turkey from whole, light meat, meat only, with added solution, raw
Mango nectar, canned
vs
Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
Mango nectar, canned
vs
Turkey sticks, breaded, battered, fried
Mango nectar, canned
vs
Turkey thigh, pre-basted, meat and skin, cooked, roasted
More comparisons with Sausage, pork and turkey, pre-cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, pork, turkey, and beef, reduced sodium
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, breakfast links, mild, raw
Sausage, pork and turkey, pre-cooked
vs
Sausage, turkey, fresh, cooked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.