Babyfood, dinner, turkey and rice, strained vs Babyfood, fruit dessert, mango with tapioca
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Babyfood, fruit dessert, mango with tapioca | Winner |
|---|---|---|---|
| Calories | 52 kcal | 70 kcal | |
| Total Fat | 1.2g | 0.2g | |
| Saturated Fat | 0.3g | 0.0g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 4mg | |
| Total Carbohydrates | 7.9g | 19g | |
| Dietary Fiber | 0.9g | 1.1g | |
| Sugars | 1.7g | 13g | |
| Protein | 2.3g | 0.3g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Babyfood, fruit dessert, mango with tapioca |
|---|---|---|
| Vitamin A | 81mcg | 23mcg |
| Vitamin C | 0.2mg | 15.8mg |
| Vitamin E | 0.1mg | 0.7mg |
| Vitamin K | 1.5mcg | 2.5mcg |
| Thiamin (B1) | 0.0mg | 0.0mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 0.6mg | 0.2mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 8mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Babyfood, fruit dessert, mango with tapioca |
|---|---|---|
| Calcium | 18mg | 8mg |
| Iron | 0.3mg | 0.2mg |
| Magnesium | 8mg | 6mg |
| Phosphorus | 34mg | 4mg |
| Potassium | 91mg | 66mg |
| Zinc | 0.4mg | 0.0mg |
| Selenium | 3mcg | 0.4mcg |
ملخص
Babyfood, dinner, turkey and rice, strained is lower in calories. Babyfood, dinner, turkey and rice, strained has more protein. Overall, Babyfood, fruit dessert, mango with tapioca wins in 6 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Babyfood, fruit dessert, mango with tapioca
Babyfood, fruit dessert, mango with tapioca
vs
Turkey, back, from whole bird, meat only, with added solution, raw
Babyfood, fruit dessert, mango with tapioca
vs
Turkey, back, from whole bird, meat only, with added solution, roasted
Babyfood, fruit dessert, mango with tapioca
vs
Turkey, breast, from whole bird, meat only, with added solution, raw
Babyfood, fruit dessert, mango with tapioca
vs
Babyfood, green beans and turkey, strained
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.