Babyfood, dinner, turkey and rice, strained vs Carrots, raw
Nutrition comparison per 100g serving
Macronutrient Comparison
| Nutrient | Babyfood, dinner, turkey and rice, strained | Carrots, raw | Winner |
|---|---|---|---|
| Calories | 52 kcal | 41 kcal | |
| Total Fat | 1.2g | 0.2g | |
| Saturated Fat | 0.3g | 0.0g | |
| Cholesterol | 5mg | 0mg | |
| Sodium | 19mg | 69mg | |
| Total Carbohydrates | 7.9g | 9.6g | |
| Dietary Fiber | 0.9g | 2.8g | |
| Sugars | 1.7g | 4.7g | |
| Protein | 2.3g | 0.9g |
Vitamin Comparison
| Vitamin | Babyfood, dinner, turkey and rice, strained | Carrots, raw |
|---|---|---|
| Vitamin A | 81mcg | 835mcg |
| Vitamin C | 0.2mg | 5.9mg |
| Vitamin E | 0.1mg | 0.7mg |
| Vitamin K | 1.5mcg | 13.2mcg |
| Thiamin (B1) | 0.0mg | 0.1mg |
| Riboflavin (B2) | 0.0mg | 0.1mg |
| Niacin (B3) | 0.6mg | 1.0mg |
| Vitamin B6 | 0.1mg | 0.1mg |
| Folate | 4mcg | 19mcg |
| Vitamin B12 | 0.0mcg | 0mcg |
Mineral Comparison
| Mineral | Babyfood, dinner, turkey and rice, strained | Carrots, raw |
|---|---|---|
| Calcium | 18mg | 33mg |
| Iron | 0.3mg | 0.3mg |
| Magnesium | 8mg | 12mg |
| Phosphorus | 34mg | 35mg |
| Potassium | 91mg | 320mg |
| Zinc | 0.4mg | 0.2mg |
| Selenium | 3mcg | 0.1mcg |
ملخص
Carrots, raw is lower in calories. Babyfood, dinner, turkey and rice, strained has more protein. Overall, Carrots, raw wins in 6 of 9 categories.
More comparisons with Babyfood, dinner, turkey and rice, strained
More comparisons with Carrots, raw
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.